<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schuurmudgeon</title>
	<atom:link href="http://josschuurmans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://josschuurmans.com</link>
	<description>Jos Schuurmans / josschuurmans.com</description>
	<lastBuildDate>Tue, 10 Jan 2012 13:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;m about to change the theme of my WordPress blog to &#8216;Twenty Eleven&#8217;, from the current &#8216;Contempt&#8217;</title>
		<link>http://josschuurmans.com/2012/01/05/im-about-to-change-the-theme-of-my-wordpress-bog-to-twenty-eleven-from-the-current-contempt/</link>
		<comments>http://josschuurmans.com/2012/01/05/im-about-to-change-the-theme-of-my-wordpress-bog-to-twenty-eleven-from-the-current-contempt/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:43:04 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1755</guid>
		<description><![CDATA[(Just making a note so as not to forget the name of the current one in case I want to change back)]]></description>
			<content:encoded><![CDATA[<p>(Just making a note so as not to forget the name of the current one in case I want to change back)</p>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2012/01/05/im-about-to-change-the-theme-of-my-wordpress-bog-to-twenty-eleven-from-the-current-contempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointers to data on Social Media&#8217;s impact on brand perception, please :-)</title>
		<link>http://josschuurmans.com/2011/10/24/pointers-to-data-on-social-medias-impact-on-brand-perception-please/</link>
		<comments>http://josschuurmans.com/2011/10/24/pointers-to-data-on-social-medias-impact-on-brand-perception-please/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:21:23 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand perception]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1724</guid>
		<description><![CDATA[For a presentation on Web &#38; Social Media monitoring, I am looking for fresh data showing that consumers&#8217; conversations and recommendations about brands are shifting from the kitchen table to on-line media, social media and social networks. Any pointers will &#8230; <a href="http://josschuurmans.com/2011/10/24/pointers-to-data-on-social-medias-impact-on-brand-perception-please/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a presentation on Web &amp; Social Media monitoring, I am looking for fresh data showing that consumers&#8217; conversations and recommendations about brands are shifting from the kitchen table to on-line media, social media and social networks.<br />
Any pointers will be greatly appreciated! <img src='http://josschuurmans.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2011/10/24/pointers-to-data-on-social-medias-impact-on-brand-perception-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uutisraivaaja-finalists, developed. &#124; #Uutisraivaaja-blogi</title>
		<link>http://josschuurmans.com/2011/09/13/uutisraivaaja-finalists-developed-uutisraivaaja-blogi/</link>
		<comments>http://josschuurmans.com/2011/09/13/uutisraivaaja-finalists-developed-uutisraivaaja-blogi/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:41:39 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1752</guid>
		<description><![CDATA[Cool collage of all the Uutisraivaaja contestants&#8217; videos! &#8220;(&#8230;) It is only few days before the winner of the Uutisraivaaja contest will be announced. The finalists have developed their concepts since March, and now you can enjoy the results. Watch &#8230; <a href="http://josschuurmans.com/2011/09/13/uutisraivaaja-finalists-developed-uutisraivaaja-blogi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogi.uutisraivaaja.fi/2011/09/13/uutisraivaaja-finalists-developed/">Cool collage</a> of all the Uutisraivaaja contestants&#8217; videos!</p>
<blockquote><p><em>&#8220;(&#8230;) It is only few days before the winner of the Uutisraivaaja contest will be announced.</em></p>
<p><em>The finalists have developed their concepts since March, and now you can enjoy the results. Watch the finalists’ presentations, and you’ll see the variety in projects and fields, and a ton of great job done! (&#8230;)&#8221;</em></p></blockquote>
<p>via <a href="http://blogi.uutisraivaaja.fi/2011/09/13/uutisraivaaja-finalists-developed/">Uutisraivaaja-finalists, developed. | Uutisraivaaja-blogi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2011/09/13/uutisraivaaja-finalists-developed-uutisraivaaja-blogi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleet.fi suggests links based on what you&#8217;ve shared on Facebook</title>
		<link>http://josschuurmans.com/2011/08/01/eleet-fi-suggests-links-based-on-what-youve-shared-on-facebook/</link>
		<comments>http://josschuurmans.com/2011/08/01/eleet-fi-suggests-links-based-on-what-youve-shared-on-facebook/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:20:52 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eleet]]></category>
		<category><![CDATA[eleet.fi]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Project Gestures]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[Uutisraivaaja]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1743</guid>
		<description><![CDATA[(Cross-posted from the Eleet.fi blog) Hello and welcome to Eleet! Eleet suggests links to you that you might be interested in, based on links that you and other people have shared on Facebook. Please, have a look. The more active &#8230; <a href="http://josschuurmans.com/2011/08/01/eleet-fi-suggests-links-based-on-what-youve-shared-on-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Cross-posted from the <a href="http://blog.eleet.fi/?p=82">Eleet.fi blog</a>)</p>
<p><strong>Hello and welcome to Eleet!</strong></p>
<p>Eleet suggests links to you that you might be interested in, based on links that you and other people have shared on Facebook.</p>
<p>Please, <a href="http://eleet.fi">have a look</a>. The more active you are at sharing links on Facebook, the more interesting links we will be able to suggest to you.</p>
<p>[youtube http://www.youtube.com/watch?v=b7yKuLTyrg4&amp;w=480&amp;h=303]</p>
<p>‘Eleet’ is Finnish for ‘gestures’. <a href="http://eleet.fi">http://eleet.fi</a> is the first public link recommendation service built on a recommendation engine that is being developed through a project called ‘Project Gestures’.</p>
<p>Facebook is the first social web service from which we source shared links &#8211; or ‘gestures’ in our jargon. We plan to roll out similar integration with other major services on the Social Web, next up Twitter. Also, we want to enable you to submit any blog or RSS feed as a source of your on-line gestures. Just watch us <img src='http://josschuurmans.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>We will publish the source code of the engine’s core technology during September 2011.</p>
<p>During the spring of 2011, our project received recognition as it was selected to the finals of the first-ever ‘<a href="http://uutisraivaaja.fi">Uutisraivaaja</a>’ (‘Newsplorer’) innovation contest sponsored by the Helsingin Sanomat Foundation.</p>
<p>The Foundation is linked to Helsingin Sanomat, one of Finland’s most influential daily news papers. Inspired by the <a href="http://www.newschallenge.org/">Knight News Challenge</a> in the United States, the contest “(…) seeks ideas for improving and renewing the distribution of information. (…)”</p>
<p>Our project was in part inspired by <a href="http://twitter.com/jayrosen_nyu/status/39397070506954752">a tweet</a> from New York University Journalism Professor Jay Rosen, who wrote while linking to one of our earliest blog post on the topic:</p>
<blockquote><p>“Imagine a personal recommendation system for news based not on consumption habits but on your gestures: authoring and sharing.”</p></blockquote>
<p>So, the fundamental underlying principle of our engine is that we don’t analyze what you click and read on-line, but what you write and share. When you share a link on Facebook, Twitter or on your blog, that is a very strong indication, or ‘gesture’, that the topic behind the link is relevant to you.</p>
<p>Well, ‘nuff said. Please, <a href="http://eleet.fi">take our engine for a spin</a> a let us know what you think!</p>
<div id="_mcePaste" class="mcePaste" style="position:absolute;left:-10000px;top:0;width:1px;height:1px;overflow:hidden;">
<p>Hello and welcome to Eleet!</p>
<p>Eleet suggests links to you that you might be interested in, based on links that you and other people have shared on Facebook.</p>
<p>Please, have a look. The more active you are at sharing links on Facebook, the more interesting links we will be able to suggest to you.</p>
<p>Background</p>
<p>‘Eleet’ is Finnish for ‘gestures’. http://eleet.fi is the first public link recommendation service built on a recommendation engine that is being developed through a project called ‘Project Gestures’.</p>
<p>Facebook is the first social web service from which we source shared links &#8211; or ‘gestures’ in our jargon. We plan to roll out similar integration with other major services on the Social Web, next up Twitter. Also, we want to enable you to submit any blog or RSS feed as a source of your on-line gestures. Just watch us <img src='http://josschuurmans.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>We will publish the source code of the engine’s core technology during September 2011.</p>
<p>During the spring of 2011, our project received recognition as it was selected to the finals of the first-ever ‘Uutisraivaaja’ (‘Newsplorer’) innovation contest sponsored by the Helsingin Sanomat Foundation.</p>
<p>The Foundation is linked to Helsingin Sanomat, one of Finland’s most influential daily news papers. Inspired by the Knight News Challenge in the United States, the contest “(…) seeks ideas for improving and renewing the distribution of information. (…)”</p>
<p>Our project was in part inspired by a tweet from New York University Journalism Professor Jay Rosen, who wrote while linking to one of our earliest blog post on the topic:</p>
<p>“Imagine a personal recommendation system for news based not on consumption habits but on your gestures: authoring and sharing.”</p>
<p>So, the fundamental underlying principle of our engine is that we don’t analyze what you click and read on-line, but what you write and share. When you share a link on Facebook, Twitter or on your blog, that is a very strong indication, or ‘gesture’, that the topic behind the link is relevant to you.</p>
<p>Well, ‘nuff said. Please, take our engine for a spin a let us know what you think!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2011/08/01/eleet-fi-suggests-links-based-on-what-youve-shared-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research paper: Personalized news recommendation based on click behavior</title>
		<link>http://josschuurmans.com/2011/07/27/research-paper-personalized-news-recommendation-based-on-click-behavior/</link>
		<comments>http://josschuurmans.com/2011/07/27/research-paper-personalized-news-recommendation-based-on-click-behavior/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:41:40 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1737</guid>
		<description><![CDATA[Online news reading has become very popular as the web provides access to news articles from millions of sources around the world. A key challenge of news websites is to help users find the articles that are interesting to read. &#8230; <a href="http://josschuurmans.com/2011/07/27/research-paper-personalized-news-recommendation-based-on-click-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Online news reading has become very popular as the web provides access to news articles from millions of sources around the world. A key challenge of news websites is to help users find the articles that are interesting to read.</p>
<p>In this paper, we present our research on developing personalized news recommendation system in Google News. For users who are logged in and have explicitly enabled web history, the recommendation system builds profiles of users&#8217; news interests based on their past click behavior.</p>
<p>To understand how users&#8217; news interests change over time, we first conducted a large-scale analysis of anonymized Google News users click logs. Based on the log analysis, we developed a Bayesian framework for predicting users&#8217; current news interests from the activities of that particular user and the news trends demonstrated in the activity of all users.</p>
<p>We combine the content-based recommendation mechanism which uses learned user profiles with an existing collaborative filtering mechanism to generate personalized news recommendations.</p>
<p>The hybrid recommender system was deployed in Google News. Experiments on the live traffic of Google News website demonstrated that the hybrid method improves the quality of news recommendation and increases traffic to the site.</p></blockquote>
<p>via <a href="http://portal.acm.org/citation.cfm?id=1719976">Personalized news recommendation based on click behavior</a>.</p>
<p>On <a href="http://eleet.fi">http://eleet.fi</a> we try to emphasize the analysis of authoring behavior over consumption behavior. At this stage we don&#8217;t recommend based on content. We do apply collaborative filtering.</p>
<p>(<a href="http://josschuurmans.com/2011/02/18/booting-up-a-personal-recommendation-system-for-news/#comment-469">Hat tip to KP</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2011/07/27/research-paper-personalized-news-recommendation-based-on-click-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open invitation to your link recommendations at http://eleet.fi (#uutisraivaaja)</title>
		<link>http://josschuurmans.com/2011/07/26/open-invitation-to-your-link-recommendations-at-httpeleet-fi-uutisraivaaja/</link>
		<comments>http://josschuurmans.com/2011/07/26/open-invitation-to-your-link-recommendations-at-httpeleet-fi-uutisraivaaja/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:13:54 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1725</guid>
		<description><![CDATA[This week I&#8217;ll be inviting some of my Facebook friends to join http://eleet.fi. I thought I might just as well open this up for everyone to come and try it. So, if you&#8217;re reading this, feel free to join the &#8230; <a href="http://josschuurmans.com/2011/07/26/open-invitation-to-your-link-recommendations-at-httpeleet-fi-uutisraivaaja/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://josschuurmans.cl.tl/wp-content/uploads/2011/07/20110726_eleet_logon_200x155.png"><img class="size-full wp-image-1733 alignright" style="margin:5px;" title="20110726_eleet_logon_200x155" src="http://josschuurmans.cl.tl/wp-content/uploads/2011/07/20110726_eleet_logon_200x155.png" alt="" width="200" height="155" /></a>This week I&#8217;ll be inviting some of my Facebook friends to join <a href="http://eleet.fi">http://eleet.fi</a>. I thought I might just as well open this up for everyone to come and try it. So, if you&#8217;re reading this, feel free to join the club! <img src='http://josschuurmans.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The invite goes something like this:</p>
<blockquote><p>Hi!</p>
<p>I hope you are well.</p>
<p>Over the past few months I’ve been working with some friends and colleagues on a project called ‘Gestures’, or ‘Eleet’ in Finnish.</p>
<p>We are building a website that will offer users recommended links based on the links people share on-line on the Social Web, such as on Facebook.</p>
<p>With this project we are taking part in an innovation competition sponsored by the Helsingin Sanomat Foundation. The contest is called ‘<a href="http://uutisraivaaja.fi">Uutisraivaaja</a>’ (‘Newsplorer’). We’ve made it to the finals and the August 1 deadline for showing what we’ve accomplished so far is approaching fast. We will publish our source code in September.</p>
<p>In a recent release we have implemented Facebook integration. This means that if you log on with your Facebook account, our system will offer you some recommended links based on what you and other people have shared on Facebook.</p>
<p>So, this is my invitation to you to come to <a href="http://eleet.fi">http://eleet.fi</a> and see what you think of it.</p>
<p>It’s very early days and the system is far from perfect. You are actually among the very first people I&#8217;m inviting to come and test it. The quality of the recommended links will improve as we get more people to use the service.</p>
<p>Also the user interface may show some glitches as the site is still heavily under construction. Don’t hesitate to use the feedback form, even frequently! <img src='http://josschuurmans.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I look forward to hearing what you think!</p>
<p>Cheers,</p>
<p>Jos</p>
<p>P.S.: Feel absolutely free to spread the love <img src='http://josschuurmans.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p></blockquote>
<p>P.P.S.: Looking at some initial feedback, it appears that when new people log on to <a href="http://eleet.fi">http://eleet.fi</a> , they may not immediately see links recommended to them, but in many cases they do when they come back after an hour or so. Our system needs some time to match you with other similar users, and to collect interesting links to recommend.</p>
<p>But in some cases, depending on the links you’ve shared on Facebook, no links can be rcommended even then. Then it’s just a matter of time when people similar to you will start using Eleet.</p>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2011/07/26/open-invitation-to-your-link-recommendations-at-httpeleet-fi-uutisraivaaja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minna Ojamies Pitäjänuutisten päätoimittajaksi &#124; Pitäjänuutiset</title>
		<link>http://josschuurmans.com/2011/07/22/minna-ojamies-pitajanuutisten-paatoimittajaksi-pitajanuutiset/</link>
		<comments>http://josschuurmans.com/2011/07/22/minna-ojamies-pitajanuutisten-paatoimittajaksi-pitajanuutiset/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:11:17 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1721</guid>
		<description><![CDATA[&#8220;(&#8230;) Minna Ojamies Pitäjänuutisten päätoimittajaksi Paikallislehden pitää olla mukana kaikessa, mitä paikkakunnalla tapahtuu, Minna Ojamies toteaa.Ympyrä sulkeutuu syyskuun alussa, kun Minna Ojamies aloittaa Pitäjänuutisten päätoimittajana. Minna tuli lähes suoraan lukiosta lehden kesätoimittajaksi 1985, kävi Otavan opiston tiedotus- ja viestintälinjan ja &#8230; <a href="http://josschuurmans.com/2011/07/22/minna-ojamies-pitajanuutisten-paatoimittajaksi-pitajanuutiset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>&#8220;(&#8230;) Minna Ojamies Pitäjänuutisten päätoimittajaksi</strong></p>
<p>Paikallislehden pitää olla mukana kaikessa, mitä paikkakunnalla tapahtuu, Minna Ojamies toteaa.Ympyrä sulkeutuu syyskuun alussa, kun Minna Ojamies aloittaa Pitäjänuutisten päätoimittajana. Minna tuli lähes suoraan lukiosta lehden kesätoimittajaksi 1985, kävi Otavan opiston tiedotus- ja viestintälinjan ja palasi Pitäjänuutisten vakituiseksi toimittajaksi jo seuraavana vuonna. (&#8230;)&#8221;</p></blockquote>
<p>via <a href="http://www.pitajanuutiset.fi/">Pitäjänuutiset verkossa</a>.</p>
<p>And what do I read in my local news paper this morning? My wife will be its new head editor starting September 1st. Neat! <img src='http://josschuurmans.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2011/07/22/minna-ojamies-pitajanuutisten-paatoimittajaksi-pitajanuutiset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why Relevant Content Matters &#124; Social Media Explorer</title>
		<link>http://josschuurmans.com/2011/07/15/3-reasons-why-relevant-content-matters-social-media-explorer/</link>
		<comments>http://josschuurmans.com/2011/07/15/3-reasons-why-relevant-content-matters-social-media-explorer/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:01:29 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1717</guid>
		<description><![CDATA[&#8220;(&#8230;) brands need to use paid media (display ads, search, out of home, broadcast), earned media (influencer and advocate outreach programs, events) and owned media (Twitter, Facebook, YouTube, blogs) to reach consumers with the same and or similar messages. Secondly, &#8230; <a href="http://josschuurmans.com/2011/07/15/3-reasons-why-relevant-content-matters-social-media-explorer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;(&#8230;) brands need to use paid media (display ads, search, out of home, broadcast), earned media (influencer and advocate outreach programs, events) and owned media (Twitter, Facebook, YouTube, blogs) to reach consumers with the same and or similar messages.</p>
<p>Secondly, their messages have to be relevant. The Edelman Trust Barometer indicates that individuals need to hear/read/see things three to five times before they actually believe it. (&#8230;)&#8221;</p></blockquote>
<p>via <a href="http://www.socialmediaexplorer.com/social-media-marketing/3-reasons-why-relevant-content-matters/">3 Reasons Why Relevant Content Matters | Social Media Explorer</a>.</p>
<p>Interesting. So, only <em>&#8220;secondly&#8221;</em> do messages sent out by brands need to be relevant? <img src='http://josschuurmans.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2011/07/15/3-reasons-why-relevant-content-matters-social-media-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s former employees are building Finland&#8217;s future &#8211; TNW Europe</title>
		<link>http://josschuurmans.com/2011/07/13/nokias-former-employees-are-building-finlands-future-tnw-europe/</link>
		<comments>http://josschuurmans.com/2011/07/13/nokias-former-employees-are-building-finlands-future-tnw-europe/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:21:51 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1708</guid>
		<description><![CDATA[&#8220;(&#8230;) Petra Söderling, Chair of the Board of Directors at Mobile Brain Bank, tells me that there are “tens if not hundreds” of ex-Nokians who have gone on to form their own companies. In particular, from the round of job &#8230; <a href="http://josschuurmans.com/2011/07/13/nokias-former-employees-are-building-finlands-future-tnw-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;(&#8230;) <strong>Petra Söderling</strong>, Chair of the Board of Directors at <a href="http://mobilebrainbank.org/">Mobile Brain Bank</a>, tells me that there are “tens if not hundreds” of ex-Nokians who have gone on to form their own companies. In particular, from the round of job cuts that took place at Nokia in 2008/2009.</p>
<p>And <strong>Hanna Manninen</strong>, founder of Finnish PR firm <a href="http://www.intopr.fi/">in2PR</a>, directed me towards a plethora of startups with former Nokia employees at the helm, such as Marko Anderson/<a href="http://www.futureful.com/">Futureful</a>, Jos Schuurmans/<a href="http://www.cluetail.com/">Cluetail</a>, Kari Laurila/<a href="http://www.newelo.com">Newelo</a> &amp; <a href="http://www.bjong.com/">Bjong</a>, Heikki Ailinpieti/<a href="http://www.saagatec.com/">Saagatec</a>, JP Salmenkaita/<a href="http://osumus.com/">Osumus Recommendations</a>, Harri Honko/<a href="http://www.greycrunch.com/">GreyCrunch</a>, Yasin Hamed/<a href="http://www.sfonge.com/">Sfonge</a>, Oliver Bremer/<a href="http://www.founder2be.com/">Founder2be</a> and Risto Suoranta/<a href="http://www.notava.com">Notava</a>, to name but a few. (&#8230;)&#8221;</p></blockquote>
<p>via <a href="http://thenextweb.com/eu/2011/06/26/nokias-ex-employees-are-building-finlands-future/">Nokia&#8217;s former employees are building Finland&#8217;s future &#8211; TNW Europe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2011/07/13/nokias-former-employees-are-building-finlands-future-tnw-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Pariser: Beware online &#8220;filter bubbles&#8221; &#124; TED talks 2011</title>
		<link>http://josschuurmans.com/2011/06/17/eli-pariser-beware-online-filter-bubbles-ted-talks-2011/</link>
		<comments>http://josschuurmans.com/2011/06/17/eli-pariser-beware-online-filter-bubbles-ted-talks-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:27:07 +0000</pubDate>
		<dc:creator>Jos Schuurmans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josschuurmans.com/?p=1701</guid>
		<description><![CDATA[[ted id=1091 lang=eng] So Eli Pariser warns us for the &#8216;Filter Bubble&#8217;. Very interesting in the context of the recommendation engine we are building at http://eleet.fi. We do subscribe to Clay Shirky&#8216;s point that information overload is not the problem &#8230; <a href="http://josschuurmans.com/2011/06/17/eli-pariser-beware-online-filter-bubbles-ted-talks-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[ted id=1091 lang=eng]</p>
<p>So <strong>Eli Pariser</strong> warns us for the &#8216;Filter Bubble&#8217;. Very interesting in the context of the recommendation engine we are building at <a href="http://eleet.fi">http://eleet.fi</a>.</p>
<p>We do subscribe to <strong>Clay Shirky</strong>&#8216;s <a href="http://www.youtube.com/watch?v=LabqeJEOQyI">point</a> that information overload is not the problem but filter failure is. And we are working to do something about that problem by developing a personalised recommendation engine informed by on-line social gestures.</p>
<p>I do agree with Eli that we should be very transparent about how our filters work, explaining what is being filtered-in and what is being filtered-out, and enable users to manage those filters. Those are valid points.</p>
<p>Our engine puts people at the centre of the filtering mechanism. Our algorithm does not so much look at what you click on and read. Instead of looking at users&#8217; information consumption behavior, we look at their authoring behavior. And we look at the authoring behavior &#8211; i.e. the on-line social gestures &#8211; of their peers.</p>
<p>That &#8211; among other things &#8211; makes us different from the examples of Facebook, Google and Yahoo! that Eli mentions.</p>
<p>Hat-tip to Marko.</p>
]]></content:encoded>
			<wfw:commentRss>http://josschuurmans.com/2011/06/17/eli-pariser-beware-online-filter-bubbles-ted-talks-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

